Performance Data
Statutory Data
In line with all Maintained Schools in England, children at The Pines are assessed at the end of Early Years according to the Good Level of Development (GLD) measure, in Year 1 in Phonics and using SATs tests in Years 2 and 6.
Our statutory data from these assessments for the year 2018/2019 is below:
(A key to explain abbreviations can be found below.)
Early Years
Good Level of Development | 2018 | 2019 |
National | 72% | 72% |
Local Authority | 75% | 76% |
School (30 chn) | 69% | 61% |
School PPG (2018 = 5 chn, 2019 = 2 chn) | 40% | 0% |
Year 1 Phonics
Pass rate | 2019 |
National | 82% |
Local Authority | 85% |
School (56 chn) | 79% |
School PPG (8 chn) | 75% |
Key Stage 1 SATs
Rdg Exp | Wtg Exp | Ma Exp | RWM Exp | Rdg GDS | Wtg GDS | Ma GDS | RWM GDS | |
National | 75% | 70% | 76% | 65% | 25% | 25% | 22% | 11% |
Local Authority | 79% | 72% | 78% | 68% | 31% | 16% | 24% | 12% |
School (46 chn) | 61% | 52% | 63% | 52% | 37% | 17% | 24% | 17% |
School PPG (3 chn) | 67% | 67% | 67% | 67% | 0% | 0% | 0% | 0% |
NB Of the 3 PPG children, 1 child is also identified as having SEND.
Key Stage 2 SATs Attainment
Rdg Exp | Wtg Exp | Ma Exp | SPAG Exp | RWM Exp | Rdg GDS | Wtg GDS | Ma GDS | SPAG GDS | RWM GDS | |
National | 73% | 79% | 79% | 78% | 65% | 27% | 20% | 27% | 36% | 11% |
Local Authority | 76% | 79% | 79% | 80% | 64% | 28% | 18% | 27% | 37% | 9% |
School (28 chn) | 72% | 78% | 75% | 71% | 68% | 36% | 21% | 25% | 43% | 14% |
School PPG (11 chn) | 45% | 55% | 45% | 54% | 45% | 18% | 0% | 0% | 18% | 0% |
NB Of the 11 PPG children, 2 children did not sit SATs tests due to attending a different educational setting (but remaining on roll at The Pines and being included in our data) and 3 of the remaining children are identified as having SEND.
Key Stage 2 Average Progress Scores
Rdg | Wtg | Ma | |
National | 0.03 | 0.03 | 0.03 |
Local Authority | 0.19 | -0.51 | -0.18 |
School (28 pupils) | 0.29 | -0.62 | -1.45 |
NB A progress score of 0 indicates expected progress.
Key Stage 2 Average Scaled Scores
Rdg | Wtg | Ma | |
National | 104.4 | n/a | 105.0 |
Local Authority | 105.0 | n/a | 105.2 |
School (28 pupils) | 106.4 | n/a | 105.1 |
NB Writing is assessed using Teacher Assessment rather than a test which is why there are no scaled scores.
Key:
PPG - Pupil Premium Grant (Children in receipt of Pupil Premium funding)
chn - children
Exp - Expected Standard
GDS - Greater Depth Standard
Rdg - Reading
Wtg - Writing
Ma - Maths
RWM - Reading, Writing and Maths combined
SPAG - Spellings, Punctuation and Grammar
SEND - Special Educational Needs and Disability
Scaled Score - a standardised score generated from raw test data where a score of 100 or more means the expected standard has been reached
Comparisons With Other Schools
It is possible to compare our school data with that of other schools locally and nationally using the following website:
https://www.gov.uk/school-performance-tables
Data for The Pines school is found on the following page:
https://www.compare-school-performance.service.gov.uk/school/134740/the-pines-school/primary